Lorem ipsum gravida nibh vel velit auctor aliquet. Aenean sollicitudin, lorem quis bibendum. Sofisticur ali quenean.

INSTAGRAM
a

Fees

INSURANCES

At the Therapy Stop, we accept the following insurances:

  • Aetna
  • Carefirst Blue Cross Blue Shield
  • Cigna
  • Medicaid
    • Amerigroup, Priority Partners, etc.
  • United/Optum

How much are services Out-of-Pocket (no insurance)?

Therapy

Psychotherapy Initial Intake

$ 175

Psychotherapy - 45 minutes

$ 125

Psychotherapy - 60 minutes

$ 150

Therapy Late Cancel/No Show Fee

$ 50

Additional Fees

Requested Forms, Letters, & Paperwork

$ 25-50

*The No Surprises Act aims to increase price transparency and reduce the likelihood that clients receive a “surprise” medical bill by requiring that providers inform clients of an expected charge for a service before the service is provided.*

*Starting January 1, 2022, behavioral health care providers will be required by law to give uninsured and self-pay clients a good faith estimate of costs for services when scheduling care or when the client requests an estimate.*​

Sliding Fee Program

NOTICE TO PATIENTS:
This practice serves all patients regardless of ability to pay. Discounts for essential services are offered based on family size and income. For more information, ask at the front desk or visit our website. Thank you.

Please reach out to the front desk or visit our website for more information on the sliding fee program.

Poverty level 100% 110% 120% 130% 140% 150% 160% 170% 180% 190% 200% >200%
Family Size Discount 100% Discount 90% Discount 80% Discount 70% Discount 60% Discount 50% Discount 40% Discount 30% Discount 20% Discount 15% Discount 10% Discount 0%
1 $14,580 $18,225 $18,954 $19,391 $19,683 $20,120 $21,870 $25,515 $26,244 $26,973 $29,160 >$29,160
2 $19,720 $24,650 $25,636 $26,228 $26,622 $27,214 $29,580 $34,510 $35,496 $36,482 $39,440 >$39,440
3 $24,860 $31,075 $32,318 $33,064 $33,561 $34,307 $37,290 $43,505 $44,748 $45,991 $49,720 >$49,720
4 $30,000 $37,500 $39,000 $39,900 $40,500 $41,400 $45,000 $52,500 $54,000 $55,500 $60,000 >$60,000
5 $35,140 $43,925 $45,682 $46,736 $47,439 $48,493 $52,710 $61,495 $63,252 $65,009 $70,280 >$70,280
6 $40,280 $50,350 $52,364 $53,572 $54,378 $55,586 $60,420 $70,490 $72,504 $74,518 $80,560 >$80,560
7 $45,420 $56,775 $59,046 $60,409 $61,317 $62,680 $68,130 $79,485 $81,756 $84,027 $90,840 >$90,840
8 $50,560 $63,200 $65,728 $67,245 $68,256 $69,773 $75,840 $88,480 $91,008 $93,536 $101,120 >$101,120
For each additional person, add $5,140 6,425 6,682 6,836 6,939 7,093 7,710 8,995 9,252 9,509 10,280 >10,280

CONTACT US

Have questions about insurance? Use the form below to send us a message.